| District 14 | |||||||
|---|---|---|---|---|---|---|---|
| Short Track 2011 | |||||||
| Lucky Thumb ST State Championship | |||||||
| Lucky Thumb M/C Deford MI | |||||||
| 09/10/2011 | Page 1 of 19 | ||||||
| Race Results | Race: 1 | Race Time: | . . | ||||
| Quad | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 66 | YAM | 903672 | Andrew Bock | Cass City, MI | 20 | |
| 2 | 45 | YAM | 886500 | Josh Mackowiak | 16 | ||
| 3 | 88 | KAW | 887857 | Brandon Hergenreder | Cass City, MI | 13 | |
| 4 | 23 | HON | 912848 | Chris Forbes | North Branch, MI | 11 | |
| 5 | 11x | YAM | 859393 | Jacob Skinner | Cass City, MI | 10 | |
| Race Results | Race: 2 | Race Time: | . . | ||||
| 0-400cc Vintage | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 57 | CAM | 885961 | Justin Thomas | Manitou Beach, MI | 20 | |
| 2 | 19r | SUZ | 206754 | David Rogers | North Branch, MI | 16 | |
| 3 | 16x | YAM | 899696 | John Tejchma | Muskegon, MI | 13 | |
| 4 | 06 | HON | 831427 | Mike Putnam | Lapeer, MI | 11 | |
| 5 | 8 | HON | 831428 | Todd Baritz | Marlette, MI | 10 | |
| 6 | 53 | YAM | 664553 | Gary E. Downey | 9 | ||
| 7 | 22 | SUZ | 206753 | Joe Forbes | North Branch, MI | 8 | |
| 8 | 27s | BUL | 806457 | Byron Sparks | Pontiac, MI | 7 | |
| 9 | 97 | BUL | 405341 | Richard Murdoch | Hudson, MI | 6 | |
| 10 | 74 | BUL | 371162 | Eric Krentz | Snaford, MI | 5 | |
| 11 | 26 | YAM | Nick Downey | South Boardman, MI | 4 | ||
| Race Results | Race: 3 | Race Time: | . . | ||||
| Senior 40+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 77 | YAM | 347626 | Lyle Barber Jr. | Auburn, MI | 20 | |
| 2 | 30x | YAM | 276130 | Bob Knapp | Burton, MI | 16 | |
| 3 | 90 | HON | 097790 | Lonnie Vanderpool | 13 | ||
| 4 | 91 | ROT | 351303 | Brian Hewson | Lapeer, MI | 11 | |
| 5 | 61 | KAW | 953685 | James Rice | Flushing, MI | 10 | |
| 6 | 52 | HON | 583152 | Chuck Smith | Belding, MI | 9 | |
| 7 | 78 | YAM | James Phelps Jr | Corunna, MI | 8 | ||
| 8 | 79c | SUZ | 408479 | John Gilligan | Ludington, MI | 7 | |
| 9 | 90x | HON | 73890 | Duane Stanick | 6 | ||
| 10 | 84 | HON | 261932 | Joe Mccormick | Muskegon, MI | 5 | |
| 11 | 57r | HON | 684501 | Michael Raugh Sr | Whitehall, MI | 4 | |
| Race Results | Race: 4 | Race Time: | . . | ||||
| 0-51 Pee Wee | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 85 | HON | Natalie Brinker | 20 | |||
| 2 | 20 | YAM | 904136 | Dylan Langmaid | Caro, MI | 16 | |
| 3 | 999 | YAM | 912999 | Austin Harrington | Millington, MI | 13 | |
| 4 | 41m | YAM | Emily Martinez | 11 | |||
| Race Results | Race: 5 | Race Time: | . . | ||||
| 451+ Open Single | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 91x | HON | 384913 | Jack Mayer Jr. | Midland, MI | 20 | |
| 2 | 13y | HON | Dean Young | Flint, MI | 16 | ||
| 3 | 17 | HON | 226851 | Jason Rosencrautz | Flushing, MI | 13 | |
| 4 | 11 | YAM | 382966 | Matthew Heronemus | Arcadia, MI | 11 | |
| 5 | 63 | HON | 506144 | Daniel Stauffer | Marlette, MI | 10 | |
| 6 | 62n | KTM | 440261 | Jason Nelson | Sandusky, MI | 9 | |
| 7 | 4 | HON | Charlie Burke | 8 | |||
| Race Results | Race: 6 | Race Time: | . . | ||||
| 401-505 A | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 11 | HON | 831426 | Jordan Mccready | Marlette, MI | 20 | |
| 2 | 77s | HON | 827924 | Kyle Johnson | Twin Lake, MI | 16 | |
| 3 | 2 | HON | 827533 | Ben Lowe | Holly, MI | 13 | |
| 4 | 12 | HON | Nicholas Hanchett | Marshall, MI | 11 | ||
| 5 | 33f | HON | 546023 | Aaron Fortenberry | Montorse, MI | 10 | |
| 6 | 43 | YAM | 251717 | Jared Oberry | Flushing, MI | 9 | |
| 7 | 77 | YAM | 458206 | Jacob Barber | Auburn, MI | 8 | |
| 8 | 60 | HON | 751982 | Miranda Soderstrom | Fremont, MI | 7 | |
| 9 | 24f | HON | 690725 | Jr Addison | 6 | ||
| Race Results | Race: 7 | Race Time: | . . | ||||
| 401-505 B | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 57 | HON | 885961 | Justin Thomas | Manitou Beach, MI | 20 | |
| 2 | 56 | HON | 237502 | Danny Oda | Linden, MI | 16 | |
| 3 | 98p | HON | 806804 | Devin Pfeiffer | Metamora, MI | 13 | |
| 4 | 78 | YAM | 547598 | Dillion Phelps | Corunna, MI | 11 | |
| 5 | 43 | HON | 889433 | Corey Herriman | Davison, MI | 10 | |
| 6 | 45 | HON | 216867 | Dillon Ronald | Linden, MI | 9 | |
| 7 | 28 | HON | 933528 | Rob Cavenagh | Hanson, | 8 | |
| Race Results | Race: 8 | Race Time: | . . | ||||
| 52-65cc 6-11 | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 5 | KAW | 831434 | Brandon Kitchen | Marlette, MI | 20 | |
| 2 | 17 | KAW | 836117 | Robby A. Knapp | Burton, MI | 16 | |
| 3 | 41m | KAW | 246768 | Kyle Martinez | Marlette, MI | 13 | |
| 4 | 63 | KAW | 894224 | Gage Beland | Lake Odessa, MI | 11 | |
| 5 | 29 | KTM | 920640 | Scout Rice | Flushing, MI | 10 | |
| 6 | 07n | KTM | 884316 | Jacob Nichols | Caro, MI | 9 | |
| 7 | 96 | KTM | 877924 | Brian Coltson | Caro, MI | 8 | |
| 8 | 56 | KAW | 080815 | Jordan Jean | Midland, MI | 7 | |
| 9 | 94 | KAW | 899694 | Bryce M. Langmaid | Caro, MI | 6 | |
| Race Results | Race: 9 | Race Time: | . . | ||||
| 251+ Open Twin | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 30x | KAW | 276130 | Bob Knapp | Burton, MI | 20 | |
| 2 | 88 | TRI | 035834 | Donald Bannerman | Flowlerville, MI | 16 | |
| 3 | 66 | YAM | James Phelps Jr | Corunna, MI | 13 | ||
| 4 | 44s | YAM | 257581 | Patrick Sparks | Pontiac, MI | 11 | |
| 5 | 55m | YAM | 506164 | Pat May | Midland, MI | 10 | |
| 6 | 14 | YAM | 681534 | Peter G. Darling | Marshall, MI | 9 | |
| 7 | 27s | TRI | 806457 | Byron Sparks | Pontiac, MI | 8 | |
| Race Results | Race: 10 | Race Time: | . . | ||||
| Veteran 30+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 17 | HON | 785164 | Corey Desrosiers | Marine City, MI | 20 | |
| 2 | 7 | HON | 578338 | Joel Rayment | Millington, MI | 16 | |
| 3 | 62n | KTM | 440261 | Jason Nelson | Sandusky, MI | 13 | |
| 4 | 84 | HON | 261932 | Joe Mccormick | Muskegon, MI | 11 | |
| 5 | 8 | YAM | 912847 | Tim Holtz | Sand Creek, MI | 10 | |
| 6 | 26 | HON | Todd Elarton | 9 | |||
| 7 | 61 | KAW | 887529 | Beau Sizemore | Otisville, MI | 8 | |
| Race Results | Race: 11 | Race Time: | . . | ||||
| 251-450 Open | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 77s | KAW | 827924 | Kyle Johnson | Twin Lake, MI | 20 | |
| 2 | 2 | HON | 827533 | Ben Lowe | Holly, MI | 16 | |
| 3 | 24f | HON | 690725 | Jr Addison | 13 | ||
| 4 | 33f | HON | 546023 | Aaron Fortenberry | Montorse, MI | 11 | |
| 5 | 11 | HON | 831426 | Jordan Mccready | Marlette, MI | 10 | |
| 6 | 20 | HON | 208223 | Alex Kitts | Marion, OH | 9 | |
| 7 | 57 | CAM | 885961 | Justin Thomas | Manitou Beach, MI | 8 | |
| Race Results | Race: 12 | Race Time: | . . | ||||
| 201-250 open | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 24 | HON | 677959 | Parker Norris | Flushing, MI | 20 | |
| 2 | 69 | HON | 216869 | Koda Ronald | Linden, MI | 16 | |
| 3 | 98p | HON | 806804 | Devin Pfeiffer | Metamora, MI | 13 | |
| 4 | 17 | HON | Jarod Vanderkooi | OH | 11 | ||
| 5 | 77 | HON | 458206 | Jacob Barber | Auburn, MI | 10 | |
| 6 | 04m | HON | 218020 | Kenneth Maxfield | Morenci, MI | 9 | |
| 7 | 90 | YAM | 833112 | Kyle Vanconant | Croswell, MI | 8 | |
| 8 | 12 | KAW | 553212 | Calob Blain | Rockford, MI | 7 | |
| 9 | 827 | HON | 829789 | Kaley N. Johnson | Twin Lake, MI | 6 | |
| 10 | 112 | YAM | 836116 | Cody Marentette | Canada, | 5 | |
| 11 | 78 | KAW | 547598 | Dillion Phelps | Corunna, MI | 4 | |
| Race Results | Race: 13 | Race Time: | . . | ||||
| 0-51 Multi-Speed | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 75 | HON | 108407 | Noah Brinker | Ortonville, MI | 20 | |
| 2 | 07n | HON | 884316 | Jacob Nichols | Caro, MI | 16 | |
| 3 | 675 | HON | Brady Talaski | Filion, MI | 13 | ||
| 4 | 37 | HON | 904137 | Kolby Gyomory | Marlette, MI | 11 | |
| 5 | 85 | HON | Natalie Brinker | 10 | |||
| 6 | 7 | HON | Landan Donley | Marlette, MI | 9 | ||
| Race Results | Race: 14 | Race Time: | . . | ||||
| 401+ open Vintage | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 7 | YAM | 403415 | Joe Barnes | Fair Haven, MI | 20 | |
| 2 | 11 | YAM | 382966 | Matthew Heronemus | Arcadia, MI | 16 | |
| 3 | 44s | YAM | 257581 | Patrick Sparks | Pontiac, MI | 13 | |
| 4 | 1 | YAM | 900081 | Jeff Bullington | Oscada, MI | 11 | |
| Race Results | Race: 15 | Race Time: | . . | ||||
| Super Senior 50+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 91x | HON | 384913 | Jack Mayer Jr. | Midland, MI | 20 | |
| 2 | 93 | HON | 466993 | Launce Sulaty | Marlette, MI | 16 | |
| 3 | 25d | HON | 785161 | Richard Desrosiers | Marine City, MI | 13 | |
| 4 | 90 | HON | 097790 | Lonnie Vanderpool | 11 | ||
| 5 | 4 | HON | Charlie Burke | 10 | |||
| 6 | 79l | ROT | 833114 | Glenn Walters | Atlas, MI | 9 | |
| 7 | 90x | HON | 73890 | Duane Stanick | 8 | ||
| 8 | 28 | HON | 933528 | Rob Cavenagh | Hanson, | 7 | |
| 9 | 37 | ROT | 346365 | Jim Bauerle | Lansing, MI | 6 | |
| 11 | 13y | HON | Dean Young | Flint, MI | 4 | ||
| 12 | 79c | SUZ | 408479 | John Gilligan | Ludington, MI | 3 | |
| 13 | 91 | ROT | 351303 | Brian Hewson | Lapeer, MI | 2 | |
| DNS | 57r | HON | 684501 | Michael Raugh Sr | Whitehall, MI | ||
| Race Results | Race: 16 | Race Time: | . . | ||||
| 0-85cc 7-13 | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 12 | KAW | 553212 | Calob Blain | Rockford, MI | 20 | |
| 2 | 25 | HON | 903003 | Allen Rabinette | Millington, MI | 16 | |
| 3 | 36 | HON | 828936 | Hunter Walters | Atlas, MI | 13 | |
| 4 | 11 | HON | 817567 | Dominic E. Marcangelo | Alconac, MI | 11 | |
| 5 | 5 | SUZ | 831434 | Brandon Kitchen | Marlette, MI | 10 | |
| 6 | 66f | SUZ | 864250 | Drew Hart | 9 | ||
| 7 | 20 | HON | Lucas Barclay | Flushing, MI | 8 | ||
| 8 | 63 | HON | 894224 | Gage Beland | Lake Odessa, MI | 7 | |
| 9 | 41m | HON | 246768 | Kyle Martinez | Marlette, MI | 6 | |
| 10 | 100 | HON | Shawn Rupert | Canada, | 5 | ||
| 11 | 17 | KAW | 836117 | Robby A. Knapp | Burton, MI | 4 | |
| Race Results | Race: 17 | Race Time: | . . | ||||
| 0-51cc chain 4-8 | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 07n | KTM | 884316 | Jacob Nichols | Caro, MI | 20 | |
| 2 | 56 | KTM | 080815 | Jordan Jean | Midland, MI | 16 | |
| 3 | 94 | POL | 899694 | Bryce M. Langmaid | Caro, MI | 13 | |
| 4 | 75 | COB | 108407 | Noah Brinker | Ortonville, MI | 11 | |
| Race Results | Race: 18 | Race Time: | . . | ||||
| Combo 16yrs+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 77s | HON | 827924 | Kyle Johnson | Twin Lake, MI | 20 | |
| 2 | 82j | HON | 372575 | Brandon J. Laursen | Snover, MI | 16 | |
| 3 | 11 | HON | 831426 | Jordan Mccready | Marlette, MI | 13 | |
| 4 | 2 | HON | Thomas J. Lowe | 11 | |||
| 5 | 43 | YAM | 251717 | Jared Oberry | Flushing, MI | 10 | |
| 6 | 24 | KTM | 570306 | Steve Papp | Decker, MI | 9 | |
| 7 | 12 | HON | Nicholas Hanchett | Marshall, MI | 8 | ||
| Race Results | Race: 19 | Race Time: | . . | ||||
| XR 100 | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 9 | HON | 208223 | Alex Kitts | Marion, OH | 20 | |
| 2 | 1 | HON | 903003 | Allen Rabinette | Millington, MI | 16 | |
| 3 | 6 | HON | Tyler Dennis | 13 | |||
| 4 | 56x | HON | 237502 | Danny Oda | Linden, MI | 11 | |
| 5 | 77s | KAW | 827924 | Kyle Johnson | Twin Lake, MI | 10 | |
| 6 | 9l | HON | Kevin Lambert Jr | Holly, MI | 9 | ||
| DNS | 1x | HON | 553212 | Calob Blain | Rockford, MI | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
| District 14 | |||||||
|---|---|---|---|---|---|---|---|
| TT Scrambles 2011 | |||||||
| Lucky Thumb TT Scrambles State Championship | |||||||
| Lucky Thumb M/C Deford MI | |||||||
| 09/11/2011 | Page 1 of 19 | ||||||
| Race Results | Race: 1 | Race Time: | . . | ||||
| Quad | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 45 | YAM | 886500 | Josh Mackowiak | 20 | ||
| 2 | 23 | HON | 912848 | Chris Forbes | North Branch, MI | 16 | |
| 3 | 88 | KAW | 887857 | Brandon Hergenreder | Cass City, MI | 13 | |
| 4 | 66 | YAM | 903672 | Andrew Bock | Cass City, MI | 11 | |
| 5 | 27 | HON | 857154 | Jonothan Stierle | Deford, MI | 10 | |
| 6 | 11 | YAM | 859393 | Jacob Skinner | Cass City, MI | 9 | |
| Race Results | Race: 2 | Race Time: | . . | ||||
| 0-400cc Vintage | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 19r | SUZ | 206754 | David Rogers | North Branch, MI | 20 | |
| 2 | 7x | YAM | 858591 | David Malloy | Corunna, MI | 16 | |
| 3 | 8 | H-D | 831428 | Todd Baritz | Marlette, MI | 13 | |
| 4 | 25p | SUZ | 712225 | Derek Paris | Jeddo, MI | 11 | |
| 5 | 22 | SUZ | 206753 | Joe Forbes | North Branch, MI | 10 | |
| 6 | 53 | YAM | 664553 | Gary E. Downey | 9 | ||
| 7 | 26 | YAM | Nick Downey | South Boardman, MI | 8 | ||
| 8 | 27s | TRI | 806457 | Byron Sparks | Pontiac, MI | 7 | |
| Race Results | Race: 3 | Race Time: | . . | ||||
| 0-51cc chain 4-8 | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 75 | COB | 108407 | Noah Brinker | Ortonville, MI | 20 | |
| 2 | 07n | KTM | 884316 | Jacob Nichols | Caro, MI | 16 | |
| 3 | 56 | KTM | 080815 | Jordan Jean | Midland, MI | 13 | |
| 4 | 94 | POL | 899694 | Bryce M. Langmaid | Caro, MI | 11 | |
| Race Results | Race: 4 | Race Time: | . . | ||||
| Senior 40+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 77 | YAM | 347626 | Lyle Barber Jr. | Auburn, MI | 20 | |
| 2 | 19 | HUS | 549140 | Brian Woodward | Snover, MI | 16 | |
| 3 | 91x | HON | 384913 | Jack Mayer Jr. | Midland, MI | 13 | |
| 4 | 30x | YAM | 276130 | Bob Knapp | Burton, MI | 11 | |
| 5 | 99 | HON | Steve Seifferlein | Snover, MI | 10 | ||
| 6 | 52 | HON | 583152 | Chuck Smith | Belding, MI | 9 | |
| 7 | 78 | YAM | James Phelps Jr | Corunna, MI | 8 | ||
| 8 | 11 | YAM | 382966 | Matthew Heronemus | Arcadia, MI | 7 | |
| Race Results | Race: 5 | Race Time: | . . | ||||
| 401-505 A | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 77j | KAW | 827924 | Kyle Johnson | Twin Lake, MI | 20 | |
| 2 | 20 | HON | 208223 | Alex Kitts | Marion, OH | 16 | |
| 3 | 2 | HON | 827533 | Ben Lowe | Holly, MI | 13 | |
| 4 | 33f | HON | 546023 | Aaron Fortenberry | Montorse, MI | 11 | |
| 5 | 24f | HON | 690725 | Jr Addison | 10 | ||
| 6 | 12 | HON | Nicholas Hanchett | Marshall, MI | 9 | ||
| 7 | 77 | YAM | 458206 | Jacob Barber | Auburn, MI | 8 | |
| 8 | 43 | YAM | 251717 | Jared Oberry | Flushing, MI | 7 | |
| 9 | 87 | SUZ | 487241 | William Stevens I I I | Bay City, MI | 6 | |
| 10 | 839 | YAM | Allen Doneth | 5 | |||
| Race Results | Race: 6 | Race Time: | . . | ||||
| 401-505 B | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 56 | HON | 237502 | Danny Oda | Linden, MI | 20 | |
| 2 | 98p | HON | 806804 | Devin Pfeiffer | Metamora, MI | 16 | |
| 3 | 57 | CAM | 885961 | Justin Thomas | Manitou Beach, MI | 13 | |
| 4 | 49 | YAM | 782558 | Joseph South | Davison, MI | 11 | |
| 5 | 43 | HON | 889433 | Corey Herriman | Davison, MI | 10 | |
| 6 | 45x | HON | 216867 | Dillon Ronald | Linden, MI | 9 | |
| 7 | 45 | YAM | 109837 | Nick Walsh | 8 | ||
| 8 | 11 | YAM | 000003 | Richard Seifferlein | Marlette, MI | 7 | |
| 9 | 78 | YAM | 547598 | Dillion Phelps | Corunna, MI | 6 | |
| Race Results | Race: 7 | Race Time: | . . | ||||
| 0-51 Multi-Speed | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 75 | COB | 108407 | Noah Brinker | Ortonville, MI | 20 | |
| 2 | 07n | KTM | 884316 | Jacob Nichols | Caro, MI | 16 | |
| 3 | 675 | HON | Brady Talaski | Filion, MI | 13 | ||
| 4 | 37 | HON | 904137 | Kolby Gyomory | Marlette, MI | 11 | |
| 5 | 85 | HON | Natalie Brinker | 10 | |||
| 6 | 7 | HON | Landan Donley | Marlette, MI | 9 | ||
| Race Results | Race: 8 | Race Time: | . . | ||||
| Super Senior 50+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 91x | HON | 384913 | Jack Mayer Jr. | Midland, MI | 20 | |
| 2 | 1n | KTM | 665102 | Dan Shaw | Decker, MI | 16 | |
| 3 | 25d | HON | 785161 | Richard Desrosiers | Marine City, MI | 13 | |
| 4 | 05l | HON | Bill Leach Jr | Millington, MI | 11 | ||
| 5 | 93 | HON | 466993 | Launce Sulaty | Marlette, MI | 10 | |
| 6 | 19r | SUZ | 206754 | David Rogers | North Branch, MI | 9 | |
| Race Results | Race: 9 | Race Time: | . . | ||||
| 401+ open Vintage | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 7 | YAM | 403415 | Joe Barnes | Fair Haven, MI | 20 | |
| 2 | 95 | TRI | 057724 | Skip Wertz | Wheeler, MI | 16 | |
| 3 | 04m | YAM | 508841 | Dan Mahaffy | Marlette, MI | 13 | |
| 4 | 44s | YAM | 257581 | Patrick Sparks | Pontiac, MI | 11 | |
| 5 | 1 | YAM | 900081 | Jeff Bullington | Oscada, MI | 10 | |
| 6 | 11 | YAM | 382966 | Matthew Heronemus | Arcadia, MI | 9 | |
| Race Results | Race: 10 | Race Time: | . . | ||||
| 201-250 open | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 77 | YAM | 458206 | Jacob Barber | Auburn, MI | 20 | |
| 2 | 69 | HON | 216869 | Koda Ronald | Linden, MI | 16 | |
| 3 | 17 | HON | Jarod Vanderkooi | OH | 13 | ||
| 4 | 827 | HON | 829789 | Kaley N. Johnson | Twin Lake, MI | 11 | |
| 5 | 98p | HON | 806804 | Devin Pfeiffer | Metamora, MI | 10 | |
| 6 | 12 | HON | 553212 | Calob Blain | Rockford, MI | 9 | |
| 7 | 54 | HON | 833112 | Kyle Vanconant | Croswell, MI | 8 | |
| 8 | 97 | HON | 667978 | Morgan Nottingham | Mt Morris, MI | 7 | |
| 9 | 10 | HON | 387572 | John Sams | Casco, MI | 6 | |
| 10 | 24 | HON | 677959 | Parker Norris | Flushing, MI | 5 | |
| 11 | 04m | HON | 218020 | Kenneth Maxfield | Morenci, MI | 4 | |
| 12 | 78 | KAW | 547598 | Dillion Phelps | Corunna, MI | 3 | |
| 13 | 112 | YAM | 836116 | Cody Marentette | Canada, | 2 | |
| Race Results | Race: 11 | Race Time: | . . | ||||
| 251-450 Open | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 2 | HON | 827533 | Ben Lowe | Holly, MI | 20 | |
| 2 | 33f | HON | 546023 | Aaron Fortenberry | Montorse, MI | 16 | |
| 3 | 11 | HON | 831426 | Jordan Mccready | Marlette, MI | 13 | |
| 4 | 77j | KAW | 827924 | Kyle Johnson | Twin Lake, MI | 11 | |
| 5 | 24f | HON | 690725 | Jr Addison | 10 | ||
| 6 | 20 | HON | 208223 | Alex Kitts | Marion, OH | 9 | |
| 7 | 57 | CAM | 885961 | Justin Thomas | Manitou Beach, MI | 8 | |
| 8 | 87 | SUZ | 487241 | William Stevens I I I | Bay City, MI | 7 | |
| Race Results | Race: 12 | Race Time: | . . | ||||
| 451+ Open Single | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 91x | HON | 384913 | Jack Mayer Jr. | Midland, MI | 20 | |
| 2 | 04m | YAM | 508841 | Dan Mahaffy | Marlette, MI | 16 | |
| 3 | 43 | HON | 889433 | Corey Herriman | Davison, MI | 13 | |
| 4 | 63 | HON | 506144 | Daniel Stauffer | Marlette, MI | 11 | |
| 5 | 62n | KTM | 440261 | Jason Nelson | Sandusky, MI | 10 | |
| 6 | 45 | YAM | 109837 | Nick Walsh | 9 | ||
| 7 | 99 | YAM | 000003 | Richard Seifferlein | Marlette, MI | 8 | |
| Race Results | Race: 13 | Race Time: | . . | ||||
| 52-65cc 6-11 | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 5 | KAW | 831434 | Brandon Kitchen | Marlette, MI | 20 | |
| 2 | 41m | KAW | 246768 | Kyle Martinez | Marlette, MI | 16 | |
| 3 | 63 | KAW | 894224 | Gage Beland | Lake Odessa, MI | 13 | |
| 4 | 07n | KTM | 884316 | Jacob Nichols | Caro, MI | 11 | |
| 5 | 96 | KTM | 877924 | Brian Coltson | Caro, MI | 10 | |
| 6 | 17 | KAW | 836117 | Robby A. Knapp | Burton, MI | 9 | |
| 7 | 56 | KAW | 080815 | Jordan Jean | Midland, MI | 8 | |
| 8 | 94 | POL | 899694 | Bryce M. Langmaid | Caro, MI | 7 | |
| Race Results | Race: 14 | Race Time: | . . | ||||
| Veteran 30+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 24 | HUS | 549140 | Brian Woodward | Snover, MI | 20 | |
| 2 | 25 | HON | 785164 | Corey Desrosiers | Marine City, MI | 16 | |
| 3 | 99 | HON | Steve Seifferlein | Snover, MI | 13 | ||
| 4 | 77 | YAM | 347626 | Lyle Barber Jr. | Auburn, MI | 11 | |
| 5 | 49 | YAM | 782558 | Joseph South | Davison, MI | 10 | |
| 6 | 62n | KTM | 440261 | Jason Nelson | Sandusky, MI | 9 | |
| 7 | 839 | YAM | Allen Doneth | 8 | |||
| 8 | 8 | YAM | 912847 | Tim Holtz | Sand Creek, MI | 7 | |
| Race Results | Race: 15 | Race Time: | . . | ||||
| 0-51 Pee Wee | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 37 | YAM | 904137 | Kolby Gyomory | Marlette, MI | 20 | |
| 2 | 85 | YAM | Natalie Brinker | 16 | |||
| 3 | 20 | YAM | 904136 | Dylan Langmaid | Caro, MI | 13 | |
| 4 | 999 | YAM | 912999 | Austin Harrington | Millington, MI | 11 | |
| Race Results | Race: 16 | Race Time: | . . | ||||
| 251+ Open Twin | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 95 | TRI | 057724 | Skip Wertz | Wheeler, MI | 20 | |
| 2 | 88 | TRI | 035834 | Donald Bannerman | Flowlerville, MI | 16 | |
| 3 | 44s | YAM | 257581 | Patrick Sparks | Pontiac, MI | 13 | |
| 4 | 66 | YAM | James Phelps Jr | Corunna, MI | 11 | ||
| 5 | 14 | YAM | 681534 | Peter G. Darling | Marshall, MI | 10 | |
| 6 | 27s | TRI | 806457 | Byron Sparks | Pontiac, MI | 9 | |
| 7 | 25p | SUZ | 712225 | Derek Paris | Jeddo, MI | 8 | |
| Race Results | Race: 17 | Race Time: | . . | ||||
| 0-85cc 7-13 | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 25 | HON | 903003 | Allen Rabinette | Millington, MI | 20 | |
| 2 | 12 | HON | 553212 | Calob Blain | Rockford, MI | 16 | |
| 3 | 11 | HON | 817567 | Dominic E. Marcangelo | Alconac, MI | 13 | |
| 4 | 20 | HON | Lucas Barclay | Flushing, MI | 11 | ||
| 5 | 36 | HON | 828936 | Hunter Walters | Atlas, MI | 10 | |
| 6 | 5 | SUZ | 831434 | Brandon Kitchen | Marlette, MI | 9 | |
| 7 | 63 | HON | 894224 | Gage Beland | Lake Odessa, MI | 8 | |
| 8 | 90 | HON | 246768 | Kyle Martinez | Marlette, MI | 7 | |
| 9 | 66f | SUZ | 864250 | Drew Hart | 6 | ||
| 10 | 17 | KAW | 836117 | Robby A. Knapp | Burton, MI | 5 | |
| Race Results | Race: 18 | Race Time: | . . | ||||
| Combo 16yrs+ | |||||||
| Finish | Number | Brand | AMA # | Name | City,State | Points Earned | |
| 1 | 17 | KAW | Henry Wiles | Blanchard, MI | 20 | ||
| 2 | 11 | HON | 831426 | Jordan Mccready | Marlette, MI | 16 | |
| 3 | 77j | KAW | 827924 | Kyle Johnson | Twin Lake, MI | 13 | |
| 4 | 24 | KTM | 570306 | Steve Papp | Decker, MI | 11 | |
| 5 | 43 | YAM | 251717 | Jared Oberry | Flushing, MI | 10 | |
| Race Results | Race: 19 | Race Time: | . . | ||||
| Buddy | |||||||
